


Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)

4/11/2026 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Lowe
Crossville, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Qualifying 1 | 15.429 | 7 | 4 |
| Hot Laps 1 | - | - |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 4 | 5 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 1 |
| 5 | 7 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 2 |
| 6 | 10 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 7 | 6 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -1 |
| 8 | 8 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
| 9 | 9 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 10 | 12 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 11 | 15 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 4 |
| 12 | 11 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | -1 |
| 13 | 3 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | -10 |
| 14 | 19 | 7 |
|
Jimmy Smith Clay City, KY | Clay City, KY | 5 |
| 15 | 18 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 3 |
| 16 | 13 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -3 |
| 17 | 23 | 32 |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | 6 |
| 18 | 17 | 77D |
|
Perry Delaney Sparta, TN | Sparta, TN | -1 |
| 19 | 22 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 3 |
| 20 | 20 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | - |
| 21 | 16 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -5 |
| 22 | 14 | 22H |
|
Shawn Hubberd London, KY | London, KY | -8 |
| DNS | 21 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.160 |
| 2 | 14 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.213 |
| 3 | 19 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.223 |
| 4 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.244 |
| 5 | 6 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 15.263 |
| 6 | 15 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 15.319 |
| 7 | 11 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.429 |
| 8 | 10 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.581 |
| 9 | 16 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.591 |
| 10 | 22 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.593 |
| 11 | 20 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 15.610 |
| 12 | 3 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.614 |
| 13 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.735 |
| 14 | 2 | 22H |
|
Shawn Hubberd London, KY | London, KY | 15.765 |
| 15 | 4 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.768 |
| 16 | 9 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.796 |
| 17 | 18 | 77D |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.812 |
| 18 | 21 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 15.932 |
| 19 | 23 | 7 |
|
Jimmy Smith Clay City, KY | Clay City, KY | 15.951 |
| 20 | 17 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 16.018 |
| 21 | 12 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 16.131 |
| 22 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.274 |
| 23 | 13 | 32 |
|
Eric Rossington Gainesboro, TN | Gainesboro, TN | 17.403 |
| All transfer | ||||||























