


Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)

11/22/2025 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Lowe
Crossville, TN
| Steelblock Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Qualifying 1 | 16.015 | 4 | 16 |
| Hot Laps 1 | - | - |
| Sportsman Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 16.122 | 1 | 8 |
| Hot Laps 1 | - | - |
Steelblock Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 2 | 6 | 9 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 3 | 1 | 31 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 4 | 5 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 1 |
| 5 | 4 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 6 | 10 | 44O |
|
John Ownbey Cleveland, TN | Cleveland, TN | 4 |
| 7 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 4 |
| 8 | 8 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 9 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| 10 | 18 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 8 |
| 11 | 9 | 00J |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | -2 |
| 12 | 15 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 3 |
| 13 | 23 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 10 |
| 14 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 3 |
| 15 | 7 | 18O |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | -8 |
| 16 | 12 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -4 |
| 17 | 21 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 |
| 18 | 13 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | -5 |
| 19 | 20 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 20 | 22 | 3 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 21 | 16 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | -5 |
| 22 | 19 | 6 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -3 |
| DQ | 14 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 6 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 4 | 4 | 7Z |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 6 | 7 | 3 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | -1 |
| 8 | 8 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
| 9 | 9 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | - |
| 10 | 12 | 19B |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 2 |
| 11 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 12 | 14 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 2 |
| 13 | 16 | F4 |
|
Sammie Russell | 3 | |
| 14 | 10 | 116W |
|
Jake Whitehead Maryville, TN | Maryville, TN | -4 |
| 15 | 15 | 12 |
|
Rick Standridge Collinsville, IL | Collinsville, IL | - |
| DNS | 13 | 88 |
|
Brad Coffey Maryville, TN | Maryville, TN | - |
| DNS | 17 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 31 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.906 |
| 2 | 11 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.004 |
| 3 | 34 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.013 |
| 4 | 20 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.015 |
| 5 | 21 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 16.105 |
| 6 | 16 | 9 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.110 |
| 7 | 18 | 18O |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 16.128 |
| 8 | 13 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 16.129 |
| 9 | 7 | 00J |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.129 |
| 10 | 8 | 44O |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.136 |
| 11 | 10 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.143 |
| 12 | 23 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 16.210 |
| 13 | 27 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 16.291 |
| 14 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.294 |
| 15 | 32 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 16.300 |
| 16 | 24 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 16.308 |
| 17 | 28 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 16.329 |
| 18 | 19 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.357 |
| Top 18 transfer | ||||||
| 19 | 6 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 16.368 |
| 20 | 25 | 6 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 16.371 |
| 21 | 1 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 16.378 |
| 22 | 22 | 7Z |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.387 |
| 23 | 26 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.392 |
| 24 | 17 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 16.467 |
| 25 | 9 | 3 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 16.535 |
| 26 | 12 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.682 |
| 27 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 16.686 |
| 28 | 29 | 116W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 16.700 |
| 29 | 14 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.752 |
| 30 | 31 | 19B |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 16.822 |
| 31 | 30 | 88 |
|
Brad Coffey Maryville, TN | Maryville, TN | 17.076 |
| 32 | 33 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 17.254 |
| 33 | 35 | 12 |
|
Rick Standridge Collinsville, IL | Collinsville, IL | 17.774 |
| 34 | 2 | F4 |
|
Sammie Russell | 17.846 | |
| DNS | 3 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 2 | 2 | 5 |
|
Colby Horner Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 1 |
| 4 | 3 | 6C |
|
Chandler Hickman Harriman, TN | Harriman, TN | -1 |
| 5 | 6 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 6 | 9 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 3 |
| 7 | 5 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | -2 |
| 8 | 8 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| 9 | 11 | 28 |
|
Jesse Helton Rogersville, TN | Rogersville, TN | 2 |
| 10 | 10 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | - |
| 11 | 13 | D22 |
|
DJ Shannon Wartburg, TN | Wartburg, TN | 2 |
| 12 | 14 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 2 |
| 13 | 16 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 3 |
| 14 | 18 | 85 |
|
Travis Weeks Louisville, TN | Louisville, TN | 4 |
| 15 | 20 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | 5 |
| 16 | 15 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | -1 |
| 17 | 19 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 2 |
| 18 | 17 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | -1 |
| 19 | 21 | J2 |
|
Larry James Newport, TN | Newport, TN | 2 |
| 20 | 24 | 417A |
|
Alex Galevz Dayton, TN | Dayton, TN | 4 |
| 21 | 22 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 1 |
| 22 | 12 | 56 |
|
Joey Standridge Tellico Plains, TN | Tellico Plains, TN | -10 |
| 23 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -16 |
| 24 | 23 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 1 |
| 2 | 1 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | -1 |
| 3 | 3 | J2 |
|
Larry James Newport, TN | Newport, TN | - |
| 4 | 5 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 1 |
| 5 | 7 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | 2 |
| 6 | 8 | 417A |
|
Alex Galevz Dayton, TN | Dayton, TN | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 12 |
|
Tim Bennett Kingston, GA | Kingston, GA | 2 |
| 8 | 6 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | -2 |
| 9 | 4 | 23 |
|
Charles Schuiten Harriman, TN | Harriman, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.122 |
| 2 | 25 | 5 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 16.178 |
| 3 | 15 | 6C |
|
Chandler Hickman Harriman, TN | Harriman, TN | 16.203 |
| 4 | 3 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 16.258 |
| 5 | 16 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 16.414 |
| 6 | 1 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 16.426 |
| 7 | 13 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 16.436 |
| 8 | 24 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.437 |
| 9 | 17 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 16.542 |
| 10 | 2 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | 16.549 |
| 11 | 26 | 28 |
|
Jesse Helton Rogersville, TN | Rogersville, TN | 16.586 |
| 12 | 7 | 56 |
|
Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 16.716 |
| 13 | 18 | D22 |
|
DJ Shannon Wartburg, TN | Wartburg, TN | 16.815 |
| 14 | 27 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.843 |
| 15 | 8 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 16.856 |
| 16 | 23 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 16.856 |
| 17 | 6 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 16.856 |
| 18 | 10 | 85 |
|
Travis Weeks Louisville, TN | Louisville, TN | 16.856 |
| Top 18 transfer | ||||||
| 19 | 14 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | 16.856 |
| 20 | 20 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 16.856 |
| 21 | 4 | J2 |
|
Larry James Newport, TN | Newport, TN | 16.856 |
| 22 | 28 | 23 |
|
Charles Schuiten Harriman, TN | Harriman, TN | 16.856 |
| 23 | 5 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.856 |
| 24 | 19 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 16.856 |
| 25 | 21 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | 16.856 |
| 26 | 12 | 417A |
|
Alex Galevz Dayton, TN | Dayton, TN | 16.856 |
| 27 | 22 | 12 |
|
Tim Bennett Kingston, GA | Kingston, GA | 16.856 |
| DNS | 11 | 556 |
|
Malachi Yarger Spring City, TN | Spring City, TN | |














































