Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/10/2023 - Natural Bridge Speedway
Natural Bridge, VA
$10,000 to win, $400 to start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
The Bridge 56 A Feature | 8 | 6 | 2 |
FMS Rapid Graphix Heat 3 | 1 | 1 | - |
BHR Fabrication Qualifying 2 | 16.880 | 4 | -1 |
American All-Star Series
The Bridge 56 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 4 | 15 | Cody Overton Thomson, GA | Thomson, GA | 2 | |
3 | 7 | 6DB | Dillon Brown Gaffney, SC | Gaffney, SC | 4 | |
4 | 9 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 5 | |
5 | 1 | 22 | Jeremy Steele York, SC | York, SC | -4 | |
6 | 8 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 2 | |
7 | 3 | 18G | Ricky Greene Newton, NC | Newton, NC | -4 | |
8 | 5 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
9 | 6 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -3 | |
10 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
11 | 12 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 | |
12 | 13 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 1 | |
13 | 14 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
14 | 16 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 2 | |
15 | 15 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
16 | 18 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
17 | 24 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 7 | |
18 | 19 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
19 | 17 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -2 | |
20 | 20 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
21 | 22 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 1 | |
22 | 25 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 3 | |
23 | 21 | 3M | BJ Mongold Cromora, VA | Cromora, VA | -2 | |
24 | 10 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -14 | |
25 | 23 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -2 |
ATC Bolts & Fasteners B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
2 | 2 | 3M | BJ Mongold Cromora, VA | Cromora, VA | - | |
Top 2 transfer | ||||||
3 | 3 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | - | |
4 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 6 | |
5 | 6 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
6 | 7 | 26 | Jack Brown Lexington, VA | Lexington, VA | 1 | |
7 | 11 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 4 | |
8 | 9 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 1 | |
9 | 5 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -4 | |
DNS | 4 | 15M | Chase McCormick Dobson, NC | Dobson, NC | - | |
DNS | 8 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - | |
DNS | 12 | Z1 | Phillip Ramirez Trenton, OH | Trenton, OH | - |
ATC Bolts & Fasteners B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
2 | 3 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 04 | David Watts Buchanan, VA | Buchanan, VA | 1 | |
4 | 2 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | -2 | |
5 | 5 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
6 | 6 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
7 | 11 | 27 | Joey McClung Fairfield, VA | Fairfield, VA | 4 | |
8 | 9 | 77 | Ronnie Sissney Forest, VA | Forest, VA | 1 | |
9 | 10 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 1 | |
10 | 8 | 37 | David Renalds Fairfield, VA | Fairfield, VA | -2 | |
DNS | 7 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jeremy Steele York, SC | York, SC | 1 | |
2 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 | |
3 | 1 | 18G | Ricky Greene Newton, NC | Newton, NC | -2 | |
4 | 3 | 15 | Cody Overton Thomson, GA | Thomson, GA | -1 | |
5 | 5 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
6 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6DB | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
3 | 4 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
5 | 7 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 2 | |
6 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -4 | |
7 | 6 | 26 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
8 | 8 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
9 | 9 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 2 | |
2 | 1 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 | |
3 | 2 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 3M | BJ Mongold Cromora, VA | Cromora, VA | - | |
5 | 5 | 15M | Chase McCormick Dobson, NC | Dobson, NC | - | |
6 | 7 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
7 | 6 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
8 | 8 | K7 | Keaton Smith Clinton, SC | Clinton, SC | - | |
9 | 9 | Z1 | Phillip Ramirez Trenton, OH | Trenton, OH | - |
FMS Rapid Graphix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | |
3 | 3 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 1 | |
5 | 9 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 4 | |
6 | 4 | 55 | Duke Lowe Crossville, TN | Crossville, TN | -2 | |
7 | 6 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | -1 | |
8 | 7 | 77 | Ronnie Sissney Forest, VA | Forest, VA | -1 | |
9 | 8 | 27 | Joey McClung Fairfield, VA | Fairfield, VA | -1 |
PPM Racing Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | |
2 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
3 | 5 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | - | |
5 | 7 | 04 | David Watts Buchanan, VA | Buchanan, VA | 2 | |
6 | 6 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
7 | 8 | 37 | David Renalds Fairfield, VA | Fairfield, VA | 1 | |
8 | 2 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -6 |
BHR Fabrication Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.716 | |
2 | 9 | 15 | Cody Overton Thomson, GA | Thomson, GA | 16.728 | |
3 | 14 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.755 | |
Top 3 transfer | ||||||
4 | 7 | 6DB | Dillon Brown Gaffney, SC | Gaffney, SC | 16.934 | |
5 | 13 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 16.989 | |
6 | 8 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 17.035 | |
7 | 18 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 17.122 | |
8 | 10 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.136 | |
9 | 2 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 17.198 | |
10 | 19 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 17.217 | |
11 | 20 | 3M | BJ Mongold Cromora, VA | Cromora, VA | 17.270 | |
12 | 16 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 17.294 | |
13 | 15 | 15M | Chase McCormick Dobson, NC | Dobson, NC | 17.308 | |
14 | 21 | 26 | Jack Brown Lexington, VA | Lexington, VA | 17.340 | |
15 | 4 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 17.512 | |
16 | 1 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 17.655 | |
17 | 3 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.790 | |
18 | 12 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 17.798 | |
19 | 11 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.859 | |
20 | 17 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.964 | |
21 | 5 | Z1 | Phillip Ramirez Trenton, OH | Trenton, OH | 18.758 |
BHR Fabrication Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 22 | Jeremy Steele York, SC | York, SC | 16.788 | |
2 | 17 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 16.803 | |
3 | 12 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 16.823 | |
Top 3 transfer | ||||||
4 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.880 | |
5 | 15 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.993 | |
6 | 8 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.998 | |
7 | 6 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.039 | |
8 | 18 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 17.074 | |
9 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.086 | |
10 | 4 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 17.104 | |
11 | 9 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 17.112 | |
12 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.131 | |
13 | 20 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 17.262 | |
14 | 14 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 17.285 | |
15 | 7 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 17.298 | |
16 | 16 | 77 | Ronnie Sissney Forest, VA | Forest, VA | 17.440 | |
17 | 11 | 04 | David Watts Buchanan, VA | Buchanan, VA | 17.453 | |
18 | 19 | 27 | Joey McClung Fairfield, VA | Fairfield, VA | 17.597 | |
19 | 2 | 37 | David Renalds Fairfield, VA | Fairfield, VA | 17.613 | |
20 | 10 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 17.613 |